This release is our 4th major revision of the maps of the 1:50,000 topomaps and aerial photos. Version 4 is primarily a map upgrade - we continue our policy of providing incremental software updates and bug fixes as a free download from the website.
The new version includes all of the 1:50,000 topographical maps published up to the start of August 2006. More than 70 map sheets have been updated in this release.
| D44 | Takitimu | 2005 | R11 | Auckland | 2006 | |
| D46 | Riverton / Aparimu | 2004 | R12 | Pukekohe | 2006 | |
| E43 | Eyre | 2006 | R13 | Port Waikato | 2004 | |
| E45 | Winton | 2004 | R16 | Marokopa | 2005 | |
| F40 | Wanaka | 2006 | R17 | Awakino | 2004 | |
| F41 | Arrowtown | 2004 | R22 | Wanganui | 2004 | |
| F43 | Garvie | 2006 | R23 | Marton | 2005 | |
| F44 | Waikaia | 2004 | R26 | Paraparaumu | 2006 | |
| G40 | Lindis | 2004 | R27 | Wellington | 2006 | |
| G41 | Cromwell | 2006 | R28 | Wellington | 2006 | |
| G42 | Alexandra | 2005 | S10 | Hauraki Gulf | 2006 | |
| G44 | Beaumont | 2004 | S11 | Waiheke | 2006 | |
| G45 | Tapanui | 2004 | S12 | Maramarua | 2006 | |
| G47 | Tautuku | 2004 | S13 | Huntly | 2005 | |
| H41 | Ranfurly | 2004 | S16 | Te Kuiti | 2004 | |
| H44 | Lawrence | 2006 | S17 | Mangapehi | 2004 | |
| I42 | Dunback | 2005 | S18 | Taumarunui | 2005 | |
| J42 | Hampden & Palmerston | 2004 | S23 | Marton | 2005 | |
| J43 | Hampden & Palmerston | 2004 | S24 | Foxton | 2005 | |
| K30 | Punakaiki | 2004 | S26 | Carterton | 2005 | |
| K36 | Methven | 2006 | T09 | Cuvier | 2005 | |
| K37 | Hinds | 2005 | T10 | Coromandel | 2005 | |
| M02 | North Cape | 2006 | T11 | Whitianga | 2005 | |
| M35 | Christchurch | 2004 | T12 | Thames | 2005 | |
| N02 | North Cape | 2006 | T18 | Kuratau | 2005 | |
| N26 | Takaka | 2005 | T19 | Tongariro | 2006 | |
| N29 | St Arnaud | 2005 | T26 | Masterton | 2006 | |
| O27 | Nelson | 2006 | U10 | Coromandel | 2005 | |
| O28 | Wairau | 2006 | U14 | Tauranga | 2005 | |
| O29 | Waihopai | 2006 | U15 | Ngongotaha | 2006 | |
| P21 | Manaia | 2006 | U20 | Kaweka | 2006 | |
| P28 | Blenheim | 2005 | U21 | Kereru | 2005 | |
| Q11 | Waitakere | 2006 | V15 | Edgecumbe | 2004 | |
| Q12 | Pukekohe | 2006 | V20 | Esk | 2005 | |
| Q19 | Waitara | 2004 | W13 | Whakatane | 2005 | |
| Q21 | Hawera | 2004 | W14 | Whakatane | 2005 | |
| Q27 | Cook Strait | 2006 | W15 | Whakatane | 2005 | |
| Q27 | Wellington | 2006 | W19 | Mohaka | 2006 | |
| R10 | Whangaparaoa | 2006 | Y18 | Gisborne | 2006 |
The LINZ aerial photography from 2004-2006 has also been added. This adds new sheets and full/partial updates of 250 quarter-sheets out of a total of about 750. See the NZAirphoto page for coverage maps and list of towns.
This map shows the coverage that is available (colour imagery shown in blue, black & white in red).

The following towns have full or partial coverage:
| Acacia Bay | Akaroa | Alexandra | |
| Allanton | Amberley | Apiti | |
| Arapuni | Arrowtown | Ashburton | |
| Ashhurst | Auckland | Balclutha | |
| Balfour | Belfast | Bell Block | |
| Benhar | Benneydale | Blackball | |
| Blenheim | Bluff | Brighton | |
| Brightwater | Broad Bay | Bulls | |
| Bunnythorpe | Burnham | Cambridge | |
| Carterton | Cheviot | Christchurch | |
| Clinton | Clive | Clyde | |
| Collingwood | Coromandel | Cromwell | |
| Cust | Dannevirke | Darfield | |
| Diamond Harbour | Dobson | Douglas | |
| Dunedin | Edendale | Edgecumbe | |
| Egmont Village | Eketahuna | Eltham | |
| Fairfield | Fairlie | Featherston | |
| Feilding | Foxton | Foxton Beach | |
| Frankton | Frasertown | Geraldine | |
| Gisborne | Glen Eden | Glenfield | |
| Glentunnel | Gore | Greymouth | |
| Greytown | Halcombe | Hamilton | |
| Hampden | Hanmer Springs | Hastings | |
| Haumoana | Havelock | Havelock North | |
| Hawarden | Hawera | Helensville | |
| Herbert | Hokitika | Hope | |
| Hororata | Howick | Huntly | |
| Inglewood | Invercargill | Kaiapoi | |
| Kaitangata | Kaka Point | Kaponga | |
| Karitane | Katikati | Kawerau | |
| Kelvin Heights | Kerikeri | Kihikihi | |
| Kimbolton | Kirwee | Kumara | |
| Kumeu | Kuratau | Lake Hawea | |
| Lawrence | Leeston | Leigh | |
| Lepperton | Levin | Lincoln | |
| Longburn | Lower Hutt | Lumsden | |
| Lyttelton | Macandrew Bay | Maheno | |
| Manaia | Manakau | Mangakino | |
| Mangatainoka | Mangaweka | Mangawhai Heads | |
| Manurewa | Martinborough | Marton | |
| Maruia | Masterton | Matamata | |
| Mataura | Meremere | Methven | |
| Middlemarch | Midhirst | Milton | |
| Moana | Morrinsville | Mosgiel | |
| Mossburn | Motueka | Mount Albert | |
| Mount Eden | Mount Maunganui | Mount Roskill | |
| Mount Wellington | Napier | Naseby | |
| Nelson | New Lynn | New Plymouth | |
| Newmarket | Ngaruawahia | Ngongotaha | |
| Nightcaps | Normanby | Norsewood | |
| Oakura | Oamaru | Ohai | |
| Ohaupo | Ohingaiti | Ohope | |
| Okato | One Tree Hill | Onehunga | |
| Opotiki | Orewa | Ormondville | |
| Otahuhu | Otaki | Otane | |
| Otara | Otautau | Otorohanga | |
| Outram | Owaka | Oxford | |
| Paengaroa | Paeroa | Pahiatua | |
| Paihia | Pakuranga | Palmerston | |
| Palmerston North | Papakura | Papatoetoe | |
| Paraparaumu | Pareora | Picton | |
| Piopio | Pirongia | Pleasant Point | |
| Porangahau | Porirua | Portobello | |
| Prebbleton | Pukekohe | Putaruru | |
| Queenstown | Rakaia | Ranfurly | |
| Rangiora | Rapahoe | Ratana | |
| Reefton | Remuera | Renwick | |
| Richmond | Riversdale | Riverton/aparima | |
| Rolleston | Rongotea | Ross | |
| Rotorua | Rotowaro | Runanga | |
| Russell | Sanson | Seddon | |
| Sefton | Shannon | Sheffield | |
| Snells Beach | South Bay | Southbridge | |
| Southbrook | Spring Creek | Springfield | |
| Springs Junction | Stoke | Stratford | |
| Taihape | Takaka | Takapau | |
| Takapuna | Tangimoana | Tapanui | |
| Taranui | Taumarunui | Taupo | |
| Tawa | Te Anau | Te Araroa | |
| Te Aroha | Te Awamutu | Te Kauwhata | |
| Te Kopuru | Te Kuiti | Te Puke | |
| Te Teko | Temple View | Templeton | |
| Temuka | Timaru | Tinwald | |
| Tirau | Tokaanu | Tokanui | |
| Tokomaru | Tokoroa | Tuakau | |
| Tuamarina | Tuatapere | Turakina | |
| Turangi | Upper Hutt | Urenui | |
| Waharoa | Waiau | Waihi | |
| Waihi Beach | Waihou | Waikaka | |
| Waikanae | Waikanae Beach | Waikari | |
| Waikawa | Waikouaiti | Waimate | |
| Wainuiomata | Waiouru | Waiouru Military Camp | |
| Waipara | Waipawa | Waipukurau | |
| Wairoa | Waitahuna | Waitara | |
| Waitarere | Waitoa | Waiuku | |
| Wakefield | Waldronville | Wallacetown | |
| Wanaka | Wanganui | Warkworth | |
| Warrington | Waverley | Wellington | |
| Wellsford | Weston | Westport | |
| Whakatane | Whangamata | Whareroa Village | |
| Whitianga | Winchester | Winton | |
| Woodend | Woodville | Wyndham |
If you would like to upgrade to version 4 maps or you are a TopoMapPro user, email us at with details of your current version and we'll get back to you with pricing and options.
We need to know: